Basic Details:
Gross Weight | 25.999 gram |
Net Metal Weight | 25.000 gram |
Total Carat Weight(CTW) | 4.994Ct |
Diamond Count | 135 |
Diamond Details:
Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
+/- 0.00 | GH | VS | Round | 68 | 0.544 |
0.01 to 0.07 | GH | VS | Round | 64 | 1.28 |
1.00 to 1.49 | G | VS1 | Round | 1 | 1.02 |
1.00 to 1.49 | G | VS1 | Oval | 1 | 1.1 |
1.00 to 1.49 | G | VS1 | Emerald | 1 | 1.05 |
Reviews
There are no reviews yet.