Basic Details:
Gross Weight | 12.546 gram |
Net Metal Weight | 12.000 gram |
Total Carat Weight(CTW) | 2.840Ct |
Diamond Count | 156 |
Diamond Details:
Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
+/- 0.00 | GH | VS | Round | 108 | 0.648 |
0.01 to 0.07 | GH | VS | Round | 8 | 0.2 |
0.01 to 0.07 | GH | VS | Pear | 16 | 0.8 |
0.08 to 0.17 | GH | VS | Pear | 2 | 0.24 |
0.01 to 0.07 | GH | VS | Marquise | 16 | 0.84 |
Reviews
There are no reviews yet.