Basic Details:
Gross Weight | 10.958 gram |
Net Metal Weight | 10.300 gram |
Total Carat Weight(CTW) | 3.290Ct |
Diamond Count | 7 |
Diamond Details:
Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
0.50 to 0.69 | GH | VS | Emerald | 1 | 0.7 |
0.50 to 0.69 | GH | VS | Oval | 1 | 0.55 |
0.50 to 0.69 | GH | VS | Pear | 2 | 1 |
0.30 to 0.39 | GH | VS | Marquise | 2 | 0.64 |
0.40 to 0.49 | FG | VS | Oval | 1 | 0.4 |
Reviews
There are no reviews yet.